cologo  
iata CONTACT HOME  
  
 


 
 
 

 

train_spt

DOT INTERNATIONAL

MOSCOW - ST. PETERSBURG ST. PETERSBURG-MOSCOW
Train No. Departure Arrival
(next day)
Train No. Departure Arrival
(next day)
26 23:00 06:40 25 23:00 06:40
6 23:30 07:41 5 23:30 07:41
4 23:59 08:00 3 23:59 08:00
2 23:55 07:55 1 23:55 07:55
160 16:30 22:00 159 16:00 21:30
166 19:00 23:30 165 18:25 23:00
168 18:30 23:00 167 06:45 11:15
814 15:31 23:10 813 15:16 22:14
24 12:00 19:53 23 13:05 20:55
16 00:30 08:39 15 22:45 06:54

 

DESTINATION
SOFT CLASS (1st class)
HARD CLASS (2d class)
Moscow-St. Petersburg (night train)
No. 2
USD274
USD160
Moscow-St. Petersburg
No. 4, 6, 26
251
155
Moscow-St. Peteersburg
No. 160,166,168,814
-
175 sitting
Moscow - St. Petersburg
No.24 sitting, No.16 2nd class
-
135

 

DOMESTIC TRAIN TARIFF FROM ST. PETERSBURG 2007

DESTINATION TRAIN / TIME SOFT CLASS HARD CLASS
Kaliningrad No.79, 18:16-20:24(+1) USD230 USD130
Minsk No. 51, 19:08-09:17(+1) 133 140
Murmansk No. 22, 17:17-21:36(+1) 283 256
Novgorod No.801, 18:00-21:56 - 65
Petrozavodsk No. 658, 22:02-06:50(+1) 135 105
Pskov No. 677, 17:20-22:35 - 65
Kiev No.53, 21:26-20:17(+1) 160 121
Riga No. 37, 21:46-09:45(+1) 186 125
Vilnus No.79, 18:16-12:41(+1) 213 135

 

I NTERNATIONAL TRAIN TARIFF FROM ST. PETERSBURG 2007

DESTINATION TRAIN/TIME SOFT CLASS HARD CLASS
Berlin No. 19, 23:34-10:32(+2) USD332 USD255
Budapest No.49, 14:58-09:53(+2) 365 270
Helsinki No.34, 07:32-12:18 188 135 (sitting)
Helsinki No.36, 16:32-21:18 188 135 (sitting)
Prague No.49, 14:58-06:07(+2) 277 208
Warsaw No.19, 14:58-22:32(+1) 177 135

Note : Train No. 34 to Helsinki 1st class is sleeping, 2nd class sitting class.
Train No. 36 to Helsinki both class are sitting.

All schedules and rates are subject to change without prior notice.

*All prices are subject to change without prior notice
 
             
Rm.22 New Henry House, 10 Ice House Street, Central, Hong Kong. Tel: 852-2868 3231 Fax:852 - 2537 2605 email: info@global.com.hk